AUTHOR | TITLE | NUMBER | CONDITION |
POSTCARDS, PHOTOGRAPHS AND VIDEOS/DVDS | |||
BAMBER, Brian | The Way we Were. Old photographs, Album 1 - March 2001 | 89 | |
BAMBER, Brian | The Way we Were. Old photographs, Album 2 - August 2001 | 90 | |
HESMONDHALGH Family | Post cards, Whitechapel, Whitewell and District 1900-1930 | 91 | |
HESMONDHALGH Family | War time postcards from abroad | 92 | Worn |
LDLHHS | Longridge and the Beautiful Ribble Valley | 93 | |
RED ROSE Postcard Club | Preston on postcards - 1987 | 94 | |
SHARP, Gordon | Spellbound in an around the Ribble Valley - DVD 2003 | 95 | |
VIDEO by Design | Preston remembered. Images and Reminiscences of the 20th century X2 | ||
CASSETTES AND C.D.S | |||
RADIO Lancashire | The Century Speaks - 20th Century Interviews | 96 | |
THE HISTORY COLLECTION | Preston Remembered, Images and Reminiscences of the 20th century | 97, 97a | |
LDLHS INTERVIEWS ETC. WAR MEMORIES ETC. | |||
1, 1A | |||
BAMBER, BRIAN | SCHOOLBOY/ARP (Father) | 2, 2A | |
BAMBER, TED | NAVY | 3, 3A | |
CAIN, ELSIE | ATS | 4, 4A | |
CAREFOOT, ELSIE | A RED CROSS | 5, 5A | |
CAREFOOT, ELSIE | B | 6, 6A | |
CAREFOOT, WALTER | TRANSPORT AND CONSTRUCTION | 7, 7A | |
CLEGG, CHRIS | FARMING | 9, 9A | |
HEGINBOTHAM, TOM | SCHOOLBOY | 10 | |
IRELAND, WILL | HOME GUARD | 11, 11A | |
JONES, LUCY | NURSE | 16, 16A | |
LONGRIDGE EVACUEES | B | 17, 17A | |
LONGRIDGE EVACUEES | A | 19, 19A | |
LONGRIDGE EVACUEES | THE FOUR NOLAN CHILDREN - EVACUEES IN LONGRIDGE | 25, 25A | |
LONGRIDGE WW1 VETERANS | WORLD WAR ONE | 29, 29A | |
PARKER, DORIS | BORN 1910 - INTERVIEWED AGED 90 | 28, 28A | |
PARKINSON EDITH | ROYAL OBSERVER CORPS (FATHER) | 15 | |
PICKLES, WILFRED | "HAVE A GO" | 30, 30A | |
PINDER, ADA | WEAVER - VICTORIA MILL. LATHE | 26, 26A | |
PINDER, HARRY | A - AIRFORCE | 27, 27A | |
PINDER, HARRY | B - AIRFORCE | 22, 22A | |
SEED, RONALD | C0-0P | 24. 24A | |
SINGLETON, ELSIE | TEACHER | 20, 20A | |
SLATER, JOHN | ARMY | 21, 21A | |
SLATER, W | LONGRIDGE -BEFORE-AFTER-DURING RAF | 23, 23A | |
SMITH, W | FOUNDRY | 14, 14A | |
STOCKPORT | AIR RAID SHELTERS | 33, 33A | |
SWARBRICK, NICHOLAS J. | LONGRIDGE MEMORIES | 18, 18A | |
THE 4 NOLAN CHILDREN | EVACUEES IN LONGRIDGE | 8, 8A | |
THE FESTUBERT BROTHERS | WORLD WAR ONE | 12, 12A | |
THISTLETON, HILDA | WEAVER - STONEBRIDGE MILL | 13, 13A | |
TOMLINSON, JEAN | COLLEGE STUDENT | 31, 31A | |
WALKER, PEGGY | WVS | 32, 32A | |
WIGHTMAN, GEORGE | QUARRIES | ||
34, 34A | |||
QUARTER SESSIONS- A | MISS E SIMPSON, | 35, 25A | |
QUARTER SESSIONS - B | MISS E SIMPSON, | 36, 36A | |
QUARTER SESSIONS | MRS. J. KERMODE | 37, 37A | |
POOR LAW RECORDS | ALAN CROSBY | 38, 38A | |
POOR LAW RECORDS | ALAN CROSBY | 39, 39A | |
POOR LAW RECORDS | ALAN CROSBY | 40, 40A | |
POOR LAW RECORDS | ALAN CROSBY | 41, 41A | |
POOR LAW RECORDS | ALAN CROSBY | 42, 42A | |
POOR LAW RECORDS | ALAN CROSBY | 43, 43A | |
LOCAL HISTORY | 44, 44A | ||
LOCAL HISTORY | Anglo Saxon Remains, The Doomesday Survey, Clitheroe castle and the de | ||
Laceys, 13th and 14th Century Local Life | 45, 45A | ||
LOCAL HISTORY | Parish churches in Blackburn Hundred at the end of the Middle Ages, | ||
Whalley Abbey, Dissolution of the Monastries, Local Gentry and their | |||
Houses in Tudor Times | 46, 46A | ||
LOCAL HISTORY | Lancashire Witches, 17th Century Yeomen | 47, 47A | |
LOCAL HISTORY | The Civil War, Effects of the Civil War | 48, 48A | |
LOCAL HISTORY | Blackburn in the 17th and early 18th Centuries, Peter Walden of | ||
Chipping - early 18th Century, The Jacobites, Turnpike Roads | 49, 49A | ||
LOCAL HISTORY | Leeds-Liverpool Canal, Textile Inventions, Blackburn - The growth of a Cotton Town, Colne. | ||
50, 50A | |||
LOCAL HISTORY | Other Industrial Towns - The Growth of Population, Coal and steam | ||
power, The Coming of the Railways, Expansion of Industry and Technical | |||
Innovation |